Telemetry
Telemetry
Telemetry as seen by 4355f528 (4355f528).
| Timestamp | Node |
|
|
|
Uptime |
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-06 09:58:07+07:00 | 334c | 0.0% | 2.2% | 100% | 934234 | 4.17 V | |||||
| 2025-12-06 09:56:20+07:00 | Tsk1 | 1.85% | 5.3% | 101% | 1326409 | 4.36 V | |||||
| 2025-12-06 09:55:14+07:00 | stbt | 1.73% | 10.4% | 101% | 413238 | 4.34 V | |||||
| 2025-12-06 09:42:16+07:00 | dzer | 1.34% | 0.0% | 101% | 29302 | 4.35 V | |||||
| 2025-12-06 09:23:18+07:00 | sg01 | 0.26% | 0.0% | 101% | 76448 | 4.29 V | |||||
| 2025-12-06 09:18:47+07:00 | null | 0.76% | 5.2% | 101% | 126372 | 4.33 V | |||||
| 2025-12-06 09:18:42+07:00 | null | 0.76% | 5.2% | 101% | 126372 | 4.33 V | |||||
| 2025-12-06 09:12:45+07:00 | a53b | 1.67% | 3.3% | 99% | 63676 | 4.19 V | |||||
| 2025-12-06 09:09:54+07:00 | pros | 0.81% | 1.1% | 49% | 140351 | 3.72 V | |||||
| 2025-12-06 08:54:12+07:00 | dzer | 0.87% | 3.1% | 101% | 26422 | 4.36 V | |||||
| 2025-12-06 08:36:53+07:00 | exp2 | 0.03% | 5.7% | 57% | 237156 | 3.87 V | |||||
| 2025-12-06 08:36:30+07:00 | f115 | 1.97% | 1.9% | 101% | 1035137 | 4.29 V | |||||
| 2025-12-06 08:27:47+07:00 | null | 0.74% | 2.2% | 101% | 123312 | 4.33 V | |||||
| 2025-12-06 08:27:42+07:00 | null | 0.74% | 2.2% | 101% | 123312 | 4.33 V | |||||
| 2025-12-06 08:26:22+07:00 | Tsk1 | 1.8% | 0.0% | 101% | 1321009 | 4.36 V | |||||
| 2025-12-06 08:12:27+07:00 | a53b | 1.56% | 2.0% | 101% | 60075 | 4.25 V | |||||
| 2025-12-06 08:11:49+07:00 | 50c8 | 0.78% | 0.0% | 101% | 76986 | 4.21 V | |||||
| 2025-12-06 08:10:00+07:00 | pros | 0.8% | 11.5% | 42% | 136751 | 3.65 V | |||||
| 2025-12-06 07:59:35+07:00 | 98b8 | 1.25% | 10.8% | 101% | 215013 | 4.34 V | |||||
| 2025-12-06 07:55:17+07:00 | stbt | 1.91% | 8.0% | 101% | 406037 | 4.4 V | |||||
| 2025-12-06 07:42:11+07:00 | KGN | 1.47% | 5.3% | 100% | 21883 | 4.17 V | |||||
| 2025-12-06 07:36:55+07:00 | neft | 0.88% | 4.1% | 101% | 154549 | 4.27 V | |||||
| 2025-12-06 07:36:40+07:00 | f115 | 1.74% | 0.0% | 101% | 1031537 | 4.29 V | |||||
| 2025-12-06 07:27:46+07:00 | null | 0.96% | 4.3% | 101% | 119712 | 4.33 V | |||||
| 2025-12-06 07:27:42+07:00 | null | 0.96% | 4.3% | 101% | 119712 | 4.33 V | |||||
| 2025-12-06 07:26:25+07:00 | hcor | 1.21% | 1.0% | 101% | 3866895 | 4.24 V | |||||
| 2025-12-06 07:26:21+07:00 | Tsk1 | 1.74% | 1.1% | 101% | 1317409 | 4.37 V | |||||
| 2025-12-06 07:16:28+07:00 | a790 | 1.51% | 4.5% | 95% | 28873 | 4.12 V | |||||
| 2025-12-06 07:12:38+07:00 | a53b | 1.97% | 5.3% | 101% | 56474 | 4.25 V | |||||
| 2025-12-06 07:11:45+07:00 | 50c8 | 1.34% | 2.5% | 101% | 73386 | 4.2 V | |||||
| 2025-12-06 07:09:51+07:00 | pros | 0.84% | 13.1% | 38% | 133151 | 3.61 V | |||||
| 2025-12-06 06:58:11+07:00 | 334c | 0.0% | 2.0% | 100% | 923433 | 4.17 V | |||||
| 2025-12-06 06:56:19+07:00 | Tsk1 | 1.96% | 9.6% | 101% | 1315609 | 4.37 V | |||||
| 2025-12-06 06:55:22+07:00 | stbt | 2.12% | 5.1% | 101% | 402436 | 4.37 V | |||||
| 2025-12-06 06:42:24+07:00 | KGN | 1.8% | 12.9% | 100% | 18282 | 4.17 V | |||||
| 2025-12-06 06:27:46+07:00 | null | 1.3% | 12.1% | 101% | 116112 | 4.33 V | |||||
| 2025-12-06 06:27:42+07:00 | null | 1.3% | 12.1% | 101% | 116112 | 4.33 V | |||||
| 2025-12-06 06:26:19+07:00 | Tsk1 | 1.85% | 6.4% | 101% | 1313809 | 4.36 V | |||||
| 2025-12-06 06:12:24+07:00 | a53b | 1.68% | 10.1% | 101% | 52874 | 4.43 V | |||||
| 2025-12-06 06:11:44+07:00 | 50c8 | 1.55% | 11.8% | 97% | 69786 | 4.15 V | |||||
| 2025-12-06 05:59:33+07:00 | 98b8 | 1.17% | 14.8% | 101% | 207813 | 4.34 V | |||||
| 2025-12-06 05:56:20+07:00 | Tsk1 | 2.22% | 0.0% | 101% | 1312009 | 4.36 V | |||||
| 2025-12-06 05:42:03+07:00 | KGN | 1.41% | 4.3% | 100% | 14667 | 4.17 V | |||||
| 2025-12-06 05:36:34+07:00 | f115 | 2.33% | 2.2% | 101% | 1024337 | 4.29 V | |||||
| 2025-12-06 05:27:52+07:00 | null | 1.22% | 5.3% | 101% | 112511 | 4.33 V | |||||
| 2025-12-06 05:27:47+07:00 | null | 1.22% | 5.3% | 101% | 112511 | 4.33 V | |||||
| 2025-12-06 05:26:20+07:00 | Tsk1 | 2.3% | 0.0% | 101% | 1310209 | 4.37 V | |||||
| 2025-12-06 05:12:23+07:00 | a53b | 1.88% | 12.1% | 101% | 49273 | 4.47 V | |||||
| 2025-12-06 05:11:52+07:00 | 50c8 | 1.26% | 6.6% | 101% | 66185 | 4.22 V | |||||
| 2025-12-06 05:11:22+07:00 | sg01 | 0.2% | 0.0% | 101% | 61328 | 4.29 V | |||||
| 2025-12-06 05:09:50+07:00 | pros | 0.99% | 5.4% | 58% | 125950 | 3.79 V | |||||
| 2025-12-06 05:06:20+07:00 | dzer | 1.3% | 4.2% | 101% | 12732 | 4.37 V | |||||
| 2025-12-06 04:58:34+07:00 | 334c | 0.0% | 0.9% | 100% | 916232 | 4.17 V | |||||
| 2025-12-06 04:56:19+07:00 | Tsk1 | 2.18% | 4.3% | 101% | 1308409 | 4.37 V | |||||
| 2025-12-06 04:55:08+07:00 | stbt | 2.0% | 2.2% | 101% | 395236 | 4.31 V | |||||
| 2025-12-06 04:42:02+07:00 | KGN | 1.52% | 2.1% | 100% | 11066 | 4.17 V | |||||
| 2025-12-06 04:27:49+07:00 | null | 1.22% | 5.1% | 101% | 108911 | 4.35 V | |||||
| 2025-12-06 04:27:44+07:00 | null | 1.22% | 5.1% | 101% | 108911 | 4.35 V | |||||
| 2025-12-06 04:12:23+07:00 | a53b | 1.75% | 4.1% | 101% | 45673 | 4.25 V | |||||
| 2025-12-06 04:12:00+07:00 | 50c8 | 1.05% | 3.3% | 101% | 62585 | 4.22 V | |||||
| 2025-12-06 04:02:52+07:00 | artm | 1.19% | 2.0% | 70% | 124099 | 3.89 V | |||||
| 2025-12-06 03:59:27+07:00 | 98b8 | 1.06% | 20.1% | 101% | 200612 | 4.34 V | |||||
| 2025-12-06 03:58:37+07:00 | 334c | 0.0% | 3.7% | 100% | 912632 | 4.17 V | |||||
| 2025-12-06 03:55:04+07:00 | stbt | 2.04% | 14.8% | 101% | 391636 | 4.34 V | |||||
| 2025-12-06 03:28:14+07:00 | null | 0.7% | 8.2% | 101% | 105311 | 4.32 V | |||||
| 2025-12-06 03:28:10+07:00 | null | 0.7% | 8.2% | 101% | 105311 | 4.32 V | |||||
| 2025-12-06 03:26:53+07:00 | exp2 | 0.04% | 7.2% | 62% | 218554 | 3.91 V | |||||
| 2025-12-06 03:26:32+07:00 | Tsk1 | 2.18% | 7.5% | 101% | 1303009 | 4.36 V | |||||
| 2025-12-06 03:26:15+07:00 | hcor | 1.45% | 3.0% | 101% | 3852492 | 4.21 V | |||||
| 2025-12-06 03:22:57+07:00 | dzer | 1.46% | 3.2% | 101% | 6546 | 4.34 V | |||||
| 2025-12-06 03:11:46+07:00 | 50c8 | 0.92% | 7.3% | 101% | 58985 | 4.22 V | |||||
| 2025-12-06 03:11:30+07:00 | a53b | 2.06% | 3.0% | 101% | 42012 | 4.29 V | |||||
| 2025-12-06 03:09:55+07:00 | pros | 1.03% | 9.0% | 95% | 118750 | 4.13 V | |||||
| 2025-12-06 02:56:21+07:00 | Tsk1 | 2.25% | 6.7% | 101% | 1301209 | 4.36 V | |||||
| 2025-12-06 02:55:05+07:00 | stbt | 1.88% | 2.0% | 101% | 388035 | 4.39 V | |||||
| 2025-12-06 02:38:32+07:00 | KGN | 1.88% | 6.7% | 100% | 3663 | 4.17 V | |||||
| 2025-12-06 02:36:42+07:00 | neft | 1.06% | 9.9% | 101% | 136533 | 4.27 V | |||||
| 2025-12-06 02:27:45+07:00 | null | 1.37% | 0.0% | 100% | 101710 | 4.2 V | |||||
| 2025-12-06 02:27:41+07:00 | null | 1.37% | 0.0% | 100% | 101710 | 4.2 V | |||||
| 2025-12-06 02:26:22+07:00 | Tsk1 | 2.75% | 5.2% | 101% | 1299409 | 4.36 V | |||||
| 2025-12-06 02:11:49+07:00 | 50c8 | 1.7% | 6.8% | 101% | 55385 | 4.22 V | |||||
| 2025-12-06 02:11:44+07:00 | 50c8 | 1.7% | 6.8% | 101% | 55385 | 4.22 V | |||||
| 2025-12-06 02:11:21+07:00 | a53b | 2.19% | 4.5% | 101% | 38412 | 4.24 V | |||||
| 2025-12-06 02:02:49+07:00 | artm | 1.71% | 0.0% | 69% | 116899 | 3.89 V | |||||
| 2025-12-06 01:59:24+07:00 | 98b8 | 1.53% | 4.0% | 101% | 193412 | 4.34 V | |||||
| 2025-12-06 01:54:19+07:00 | Tsk1 | 2.9% | 13.2% | 101% | 1297489 | 4.36 V | |||||
| 2025-12-06 01:52:41+07:00 | stbt | 2.66% | 1.7% | 101% | 384255 | 4.35 V | |||||
| 2025-12-06 01:34:55+07:00 | dzer | 0.08% | 9.7% | 101% | 61 | 4.34 V | |||||
| 2025-12-06 01:29:44+07:00 | KGN | 0.13% | 6.3% | 100% | 121 | 4.17 V | |||||
| 2025-12-06 01:28:31+07:00 | a790 | 2.57% | 12.9% | 94% | 7986 | 4.12 V | |||||
| 2025-12-06 01:27:46+07:00 | null | 1.45% | 0.0% | 84% | 98110 | 4.01 V | |||||
| 2025-12-06 01:27:42+07:00 | null | 1.45% | 0.0% | 84% | 98110 | 4.01 V | |||||
| 2025-12-06 01:24:24+07:00 | Tsk1 | 2.11% | 11.1% | 101% | 1295689 | 4.36 V | |||||
| 2025-12-06 01:23:05+07:00 | KGN | 0.09% | 22.3% | 100% | 61 | 4.17 V | |||||
| 2025-12-06 01:20:01+07:00 | KGN | 0.18% | 12.3% | 100% | 121 | 4.17 V | |||||
| 2025-12-06 01:18:56+07:00 | exp2 | 0.02% | 18.1% | 65% | 210874 | 3.93 V | |||||
| 2025-12-06 01:11:44+07:00 | 50c8 | 1.75% | 9.9% | 101% | 51784 | 4.21 V | |||||
| 2025-12-06 01:11:26+07:00 | a53b | 1.94% | 7.3% | 101% | 34811 | 4.26 V | |||||
| 2025-12-06 01:11:16+07:00 | KGN | 0.03% | 13.2% | 100% | 61 | 4.17 V | |||||
| 2025-12-06 00:54:23+07:00 | Tsk1 | 2.11% | 15.2% | 101% | 1293889 | 4.36 V | |||||
| 2025-12-06 00:31:28+07:00 | f115 | 2.36% | 13.6% | 101% | 1006035 | 4.29 V | |||||
| 2025-12-06 00:27:46+07:00 | null | 0.95% | 4.4% | 90% | 94510 | 4.05 V | |||||
| 2025-12-06 00:27:41+07:00 | null | 0.95% | 4.4% | 90% | 94510 | 4.05 V | |||||
| 2025-12-06 00:22:19+07:00 | hcor | 1.22% | 7.4% | 101% | 3841449 | 4.26 V | |||||
| 2025-12-06 00:18:49+07:00 | exp2 | 0.04% | 21.4% | 66% | 207273 | 3.94 V | |||||
| 2025-12-06 00:18:24+07:00 | dzer | 0.1% | 12.3% | 101% | 61 | 4.38 V | |||||
| 2025-12-06 00:11:43+07:00 | 50c8 | 1.11% | 9.2% | 101% | 48184 | 4.2 V | |||||
| 2025-12-06 00:11:20+07:00 | a53b | 1.89% | 11.5% | 101% | 31210 | 4.29 V | |||||
| 2025-12-06 00:09:53+07:00 | pros | 1.2% | 2.8% | 60% | 107950 | 3.8 V | |||||
| 2025-12-05 23:59:23+07:00 | 98b8 | 1.09% | 13.7% | 101% | 186210 | 4.34 V | |||||
| 2025-12-05 23:53:21+07:00 | Tsk1 | 1.68% | 19.8% | 101% | 1290229 | 4.36 V | |||||
| 2025-12-05 23:49:08+07:00 | KGN | 0.05% | 8.3% | 100% | 61 | 4.17 V | |||||
| 2025-12-05 23:46:26+07:00 | KGN | 0.06% | 11.9% | 100% | 61 | 4.17 V | |||||
| 2025-12-05 23:36:39+07:00 | neft | 1.6% | 6.8% | 101% | 125730 | 4.22 V | |||||
| 2025-12-05 23:27:47+07:00 | null | 0.74% | 0.0% | 93% | 90910 | 4.09 V | |||||
| 2025-12-05 23:27:42+07:00 | null | 0.74% | 0.0% | 93% | 90910 | 4.09 V | |||||
| 2025-12-05 23:23:49+07:00 | 50c8 | 1.47% | 7.0% | 101% | 45304 | 4.22 V | |||||
| 2025-12-05 23:23:24+07:00 | Tsk1 | 2.35% | 9.0% | 101% | 1288429 | 4.37 V | |||||
| 2025-12-05 23:12:33+07:00 | KGN | 0.07% | 15.7% | 100% | 61 | 4.17 V | |||||
| 2025-12-05 23:11:19+07:00 | a53b | 1.99% | 4.0% | 101% | 27610 | 4.26 V | |||||
| 2025-12-05 23:09:55+07:00 | pros | 1.76% | 0.0% | 28% | 104350 | 3.51 V | |||||
| 2025-12-05 22:53:20+07:00 | Tsk1 | 2.61% | 14.1% | 101% | 1286629 | 4.37 V | |||||
| 2025-12-05 22:52:25+07:00 | stbt | 2.74% | 14.4% | 101% | 373454 | 4.3 V | |||||
| 2025-12-05 22:40:57+07:00 | KGN | 0.16% | 18.9% | 100% | 121 | 4.17 V | |||||
| 1970-01-01 07:00:00+07:00 | null | 0.79% | 7.9% | 96% | 88030 | 4.14 V | |||||
| 2025-12-05 22:39:48+07:00 | null | 0.79% | 7.9% | 96% | 88030 | 4.14 V | |||||
| 2025-12-05 22:35:46+07:00 | 50c8 | 1.27% | 0.0% | 101% | 42424 | 4.23 V | |||||
| 2025-12-05 22:31:23+07:00 | f115 | 2.41% | 9.0% | 101% | 998835 | 4.29 V | |||||
| 2025-12-05 22:22:25+07:00 | Tsk1 | 1.93% | 12.2% | 101% | 1284769 | 4.36 V | |||||
| 2025-12-05 22:21:33+07:00 | KGN | 0.05% | 13.0% | 100% | 61 | 4.17 V | |||||
| 2025-12-05 22:12:06+07:00 | KGN | 0.08% | 22.7% | 100% | 61 | 4.17 V | |||||
| 2025-12-05 22:11:24+07:00 | a53b | 1.97% | 5.0% | 101% | 24009 | 4.27 V | |||||
| 2025-12-05 22:05:53+07:00 | KGN | 0.06% | 11.8% | 100% | 61 | 4.17 V | |||||
| 2025-12-05 21:51:45+07:00 | null | 0.67% | 0.0% | 98% | 85149 | 4.17 V | |||||
| 2025-12-05 21:47:43+07:00 | 50c8 | 1.69% | 2.8% | 98% | 39544 | 4.17 V | |||||
| 2025-12-05 21:34:43+07:00 | neft | 1.45% | 1.0% | 101% | 118410 | 4.21 V | |||||
| 2025-12-05 21:34:26+07:00 | Tsk1 | 1.94% | 0.0% | 101% | 1281889 | 4.36 V | |||||
| 2025-12-05 21:22:02+07:00 | KGN | 0.03% | 7.6% | 100% | 61 | 4.17 V | |||||
| 2025-12-05 21:12:07+07:00 | KGN | 0.05% | 16.3% | 100% | 61 | 4.17 V | |||||
| 2025-12-05 21:11:28+07:00 | 98b8 | 1.63% | 23.1% | 101% | 176130 | 4.34 V | |||||
| 2025-12-05 21:10:59+07:00 | KGN | 0.1% | 19.4% | 100% | 61 | 4.17 V | |||||
| 2025-12-05 21:10:20+07:00 | Tsk1 | 1.66% | 4.8% | 101% | 1280449 | 4.36 V | |||||
| 2025-12-05 21:05:15+07:00 | KGN | 0.07% | 18.7% | 100% | 61 | 4.17 V | |||||
| 2025-12-05 21:05:11+07:00 | KGN | 0.07% | 18.7% | 100% | 61 | 4.17 V | |||||
| 2025-12-05 21:04:02+07:00 | stbt | 1.94% | 4.0% | 101% | 366974 | 4.33 V | |||||
| 2025-12-05 21:03:54+07:00 | KGN | 0.06% | 5.9% | 100% | 61 | 4.17 V | |||||
| 2025-12-05 21:03:46+07:00 | null | 0.97% | 0.0% | 100% | 82269 | 4.2 V | |||||
| 2025-12-05 21:03:44+07:00 | null | 0.97% | 0.0% | 100% | 82269 | 4.2 V | |||||
| 2025-12-05 21:03:44+07:00 | null | 0.97% | 0.0% | 100% | 82269 | 4.2 V | |||||
| 2025-12-05 21:01:12+07:00 | KGN | 0.12% | 4.3% | 100% | 121 | 4.17 V | |||||
| 2025-12-05 21:00:38+07:00 | jack | 1.38% | 14.3% | 21% | 644297 | 3.44 V | |||||
| 2025-12-05 21:00:26+07:00 | jack | 1.38% | 14.3% | 21% | 644297 | 3.44 V | |||||
| 2025-12-05 20:59:42+07:00 | 50c8 | 1.62% | 14.5% | 100% | 36663 | 4.19 V | |||||
| 2025-12-05 20:59:42+07:00 | 50c8 | 1.62% | 14.5% | 100% | 36663 | 4.19 V | |||||
| 2025-12-05 20:59:36+07:00 | e1da | 0.04% | 4.2% | 101% | 65 | -0.0 V | |||||
| 2025-12-05 20:59:36+07:00 | e1da | 0.04% | 4.2% | 101% | 65 | -0.0 V | |||||
| 2025-12-05 20:57:11+07:00 | e1da | 0.03% | 4.9% | 101% | 66 | -0.0 V | |||||
| 2025-12-05 20:57:11+07:00 | e1da | 0.03% | 4.9% | 101% | 66 | -0.0 V | |||||
| 2025-12-05 20:57:11+07:00 | e1da | 0.03% | 4.9% | 101% | 66 | -0.0 V | |||||
| 2025-12-05 20:57:11+07:00 | e1da | 0.03% | 4.9% | 101% | 66 | -0.0 V | |||||
| 2025-12-05 20:46:19+07:00 | Tsk1 | 1.66% | 12.2% | 101% | 1279009 | 4.36 V | |||||
| 2025-12-05 20:43:17+07:00 | f115 | 2.61% | 0.0% | 101% | 992354 | 4.29 V | |||||
| 2025-12-05 20:35:26+07:00 | jack | 1.35% | 5.9% | 26% | 642797 | 3.49 V | |||||
| 2025-12-05 20:33:43+07:00 | pros | 1.84% | 7.0% | 45% | 94989 | 3.68 V | |||||
| 2025-12-05 20:22:19+07:00 | Tsk1 | 1.82% | 4.3% | 101% | 1277569 | 4.35 V | |||||
| 2025-12-05 20:17:55+07:00 | 334c | 0.0% | 7.9% | 100% | 885030 | 4.17 V | |||||
| 2025-12-05 20:15:47+07:00 | null | 1.54% | 0.7% | 101% | 79389 | 4.25 V | |||||
| 2025-12-05 20:15:45+07:00 | null | 1.54% | 0.7% | 101% | 79389 | 4.25 V | |||||
| 2025-12-05 20:15:45+07:00 | null | 1.54% | 0.7% | 101% | 79389 | 4.25 V | |||||
| 2025-12-05 20:11:18+07:00 | a53b | 1.69% | 8.4% | 101% | 16808 | 4.3 V | |||||
| 2025-12-05 20:03:58+07:00 | stbt | 2.37% | 5.0% | 101% | 363374 | 4.33 V | |||||
| 2025-12-05 19:57:46+07:00 | KGN | 0.1% | 21.3% | 100% | 61 | 4.17 V | |||||
| 2025-12-05 19:56:37+07:00 | KGN | 0.08% | 14.6% | 100% | 61 | 4.17 V | |||||
| 2025-12-05 19:56:37+07:00 | KGN | 0.08% | 14.6% | 100% | 61 | 4.17 V | |||||
| 2025-12-05 19:54:54+07:00 | KGN | 0.08% | 14.2% | 100% | 61 | 4.17 V | |||||
| 2025-12-05 19:54:53+07:00 | KGN | 0.08% | 14.2% | 100% | 61 | 4.17 V | |||||
| 2025-12-05 19:52:40+07:00 | KGN | 0.03% | 15.6% | 100% | 61 | 4.17 V | |||||
| 2025-12-05 19:52:22+07:00 | Tsk1 | 2.14% | 0.0% | 101% | 1275769 | 4.36 V | |||||
| 2025-12-05 19:52:19+07:00 | Tsk1 | 2.14% | 0.0% | 101% | 1275769 | 4.36 V | |||||
| 2025-12-05 19:51:36+07:00 | KGN | 0.06% | 13.2% | 100% | 61 | 4.17 V | |||||
| 2025-12-05 19:51:32+07:00 | KGN | 0.06% | 13.2% | 100% | 61 | 4.17 V | |||||
| 2025-12-05 19:48:56+07:00 | UNK | 0.08% | 13.7% | 101% | 61 | 4.44 V | |||||
| 2025-12-05 19:48:56+07:00 | UNK | 0.08% | 13.7% | 101% | 61 | 4.44 V | |||||
| 2025-12-05 19:48:16+07:00 | KGN | 0.08% | 15.4% | 100% | 61 | 4.17 V | |||||
| 2025-12-05 19:48:16+07:00 | KGN | 0.08% | 15.4% | 100% | 61 | 4.17 V | |||||
| 2025-12-05 19:47:26+07:00 | jack | 1.09% | 11.6% | 28% | 639917 | 3.51 V | |||||
| 2025-12-05 19:43:14+07:00 | f115 | 1.99% | 4.7% | 101% | 988754 | 4.29 V | |||||
| 2025-12-05 19:36:43+07:00 | pros | 1.38% | 9.9% | 39% | 91569 | 3.63 V | |||||
| 2025-12-05 19:27:51+07:00 | null | 1.03% | 12.1% | 101% | 76508 | 4.31 V | |||||
| 2025-12-05 19:27:44+07:00 | null | 1.03% | 12.1% | 101% | 76508 | 4.31 V | |||||
| 2025-12-05 19:27:44+07:00 | null | 1.03% | 12.1% | 101% | 76508 | 4.31 V | |||||
| 2025-12-05 19:27:42+07:00 | null | 1.03% | 12.1% | 101% | 76508 | 4.31 V | |||||
| 2025-12-05 19:27:42+07:00 | null | 1.03% | 12.1% | 101% | 76508 | 4.31 V | |||||
| 2025-12-05 19:26:42+07:00 | artm | 0.87% | 2.0% | 76% | 93137 | 3.95 V | |||||
| 2025-12-05 19:23:50+07:00 | exp2 | 0.03% | 14.5% | 75% | 189571 | 3.99 V | |||||
| 2025-12-05 19:23:27+07:00 | jack | 1.15% | 6.1% | 29% | 638477 | 3.52 V | |||||
| 2025-12-05 19:23:27+07:00 | jack | 1.15% | 6.1% | 29% | 638477 | 3.52 V | |||||
| 2025-12-05 19:22:21+07:00 | Tsk1 | 2.07% | 4.7% | 101% | 1273969 | 4.36 V | |||||
| 2025-12-05 19:17:53+07:00 | 334c | 0.0% | 5.8% | 100% | 881430 | 4.17 V | |||||
| 2025-12-05 19:11:22+07:00 | 98b8 | 1.83% | 15.0% | 101% | 168929 | 4.34 V | |||||
| 2025-12-05 19:08:53+07:00 | KGN | 0.11% | 15.4% | 100% | 62 | 4.17 V | |||||
| 2025-12-05 19:08:42+07:00 | KGN | 0.11% | 15.4% | 100% | 62 | 4.17 V | |||||
| 2025-12-05 19:03:57+07:00 | stbt | 2.24% | 5.6% | 101% | 359773 | 4.36 V | |||||
| 2025-12-05 19:02:34+07:00 | KGN | 0.11% | 24.9% | 100% | 61 | 4.17 V | |||||
| 2025-12-05 19:02:34+07:00 | KGN | 0.11% | 24.9% | 100% | 61 | 4.17 V | |||||
| 2025-12-05 19:02:34+07:00 | KGN | 0.11% | 24.9% | 100% | 61 | 4.17 V | |||||
| 2025-12-05 19:01:46+07:00 | 50c8 | 1.68% | 6.1% | 100% | 29582 | 4.2 V | |||||
| 2025-12-05 19:01:46+07:00 | 50c8 | 1.68% | 6.1% | 100% | 29582 | 4.2 V | |||||
| 2025-12-05 18:59:27+07:00 | jack | 1.43% | 8.4% | 29% | 637037 | 3.53 V | |||||
| 2025-12-05 18:59:15+07:00 | KGN | 0.04% | 10.5% | 100% | 61 | 4.17 V | |||||
| 2025-12-05 18:59:14+07:00 | KGN | 0.04% | 10.5% | 100% | 61 | 4.17 V | |||||
| 2025-12-05 18:57:53+07:00 | KGN | 0.06% | 16.1% | 100% | 61 | 4.17 V | |||||
| 2025-12-05 18:57:45+07:00 | KGN | 0.06% | 16.1% | 100% | 61 | 4.17 V | |||||
| 2025-12-05 18:55:25+07:00 | KGN | 0.14% | 29.7% | 100% | 61 | 4.17 V | |||||
| 2025-12-05 18:55:21+07:00 | KGN | 0.14% | 29.7% | 100% | 61 | 4.17 V | |||||
| 2025-12-05 18:52:49+07:00 | KGN | 0.1% | 18.6% | 100% | 61 | 4.17 V | |||||
| 2025-12-05 18:52:21+07:00 | Tsk1 | 1.95% | 0.9% | 101% | 1272169 | 4.36 V | |||||
| 2025-12-05 18:50:06+07:00 | Fil | 1.95% | 2.8% | 99% | 2943 | 4.18 V | |||||
| 2025-12-05 18:43:16+07:00 | f115 | 2.16% | 3.2% | 101% | 985154 | 4.29 V | |||||
| 2025-12-05 18:39:48+07:00 | null | 1.21% | 7.9% | 101% | 73627 | 4.31 V | |||||
| 2025-12-05 18:39:44+07:00 | null | 1.21% | 7.9% | 101% | 73627 | 4.31 V | |||||
| 2025-12-05 18:39:44+07:00 | null | 1.21% | 7.9% | 101% | 73627 | 4.31 V | |||||
| 2025-12-05 18:39:41+07:00 | null | 1.21% | 7.9% | 101% | 73627 | 4.31 V | |||||
| 2025-12-05 18:39:41+07:00 | null | 1.21% | 7.9% | 101% | 73627 | 4.31 V | |||||
| 2025-12-05 18:37:29+07:00 | KGN | 0.08% | 11.1% | 100% | 61 | 4.17 V | |||||
| 2025-12-05 18:37:28+07:00 | KGN | 0.08% | 11.1% | 100% | 61 | 4.17 V | |||||
| 2025-12-05 18:36:42+07:00 | pros | 1.55% | 4.3% | 30% | 87969 | 3.54 V | |||||
| 2025-12-05 18:32:17+07:00 | KGN | 0.08% | 19.8% | 100% | 61 | 4.17 V | |||||
| 2025-12-05 18:27:47+07:00 | KGN | 0.12% | 24.7% | 100% | 61 | 4.17 V | |||||
| 2025-12-05 18:27:31+07:00 | KGN | 0.12% | 24.7% | 100% | 61 | 4.17 V | |||||
| 2025-12-05 18:26:49+07:00 | artm | 1.87% | 1.0% | 77% | 89537 | 3.96 V | |||||
| 2025-12-05 18:26:46+07:00 | artm | 1.87% | 1.0% | 77% | 89537 | 3.96 V | |||||
| 2025-12-05 18:26:46+07:00 | artm | 1.87% | 1.0% | 77% | 89537 | 3.96 V | |||||
| 2025-12-05 18:23:45+07:00 | exp2 | 0.06% | 11.7% | 77% | 185971 | 4.01 V | |||||
| 2025-12-05 18:22:21+07:00 | Tsk1 | 1.82% | 13.0% | 101% | 1270369 | 4.36 V | |||||
| 2025-12-05 18:21:35+07:00 | KGN | 0.12% | 21.3% | 100% | 61 | 4.17 V | |||||
| 2025-12-05 18:21:35+07:00 | KGN | 0.12% | 21.3% | 100% | 61 | 4.17 V | |||||
| 2025-12-05 18:15:25+07:00 | KGN | 0.09% | 17.1% | 100% | 61 | 4.17 V | |||||
| 2025-12-05 18:15:07+07:00 | KGN | 0.09% | 17.1% | 100% | 61 | 4.17 V | |||||
| 2025-12-05 18:14:00+07:00 | KGN | 0.1% | 26.0% | 100% | 61 | 4.17 V | |||||
| 2025-12-05 18:13:45+07:00 | KGN | 0.1% | 26.0% | 100% | 61 | 4.17 V | |||||
| 2025-12-05 18:11:27+07:00 | jack | 1.36% | 4.0% | 30% | 634157 | 3.54 V | |||||
| 2025-12-05 18:08:27+07:00 | a53b | 1.79% | 3.2% | 101% | 9427 | 4.32 V | |||||
| 2025-12-05 18:08:27+07:00 | a53b | 1.79% | 3.2% | 101% | 9427 | 4.32 V | |||||
| 2025-12-05 18:08:24+07:00 | a53b | 1.79% | 3.2% | 101% | 9427 | 4.32 V | |||||
| 2025-12-05 18:08:24+07:00 | a53b | 1.79% | 3.2% | 101% | 9427 | 4.32 V | |||||
| 2025-12-05 18:04:11+07:00 | stbt | 2.51% | 7.1% | 101% | 356173 | 4.38 V | |||||
